2025-26 Basketball Statistics Champion Christian College

  • Games
    23
  • Pts
    80.5
  • FG %
    41.4
  • 3PT %
    30.4
  • FT %
    68.5
  • Reb
    38.1
  • Ast
    17.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 Randall University W, 84-69
2/9/2026 at Southwestern Adventist W, 91-52
2/10/2026 at Dallas Christian W, 72-69
2/13/2026 CBS-Houston W, 88-57
2/18/2026 Arlington Baptist University W, 74-63
2/20/2026 Ecclesia W, 96-55
2/26/2026 CBS Houston L, 74-66
3/12/2026 Emmaus/Providence W, 80-65
3/13/2026 Randall W, 103-79
3/14/2026 at Crown (Minn.) L, 61-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 at Pensacola Christian L, 65-62 18-83 21.7 5-41 12.2 21-23 91.3 62.0
Nov 1 vs. Trinity Baptist W, 91-51 33-77 42.9 8-25 32.0 17-29 58.6 91.0
Nov 7 Southeastern Baptist W, 105-31 43-80 53.8 8-23 34.8 11-18 61.1 105.0
Nov 8 Manhattan Chrst. W, 92-50 37-86 43.0 13-39 33.3 5-9 55.6 92.0
Nov 14 # at Ouachita Baptist   - - - - - - -
Nov 17 # at Arkansas Tech   - - - - - - -
Nov 21 Southwestern Adventist W, 97-54 35-74 47.3 13-36 36.1 14-17 82.4 97.0
Dec 2 at Randall W, 85-69 33-59 55.9 5-12 41.7 13-18 72.2 85.0
Dec 4 Hendrix W, 76-56 23-61 37.7 11-35 31.4 19-27 70.4 76.0
Dec 14 # at UT Martin   - - - - - - -
Jan 2 at Grace Bible College W, 104-38 44-94 46.8 10-31 32.3 6-11 54.5 104.0
Jan 3 at Great Lakes Christian W, 64-60 18-69 26.1 5-20 25.0 23-35 65.7 64.0
Jan 7 Dallas Christian W, 72-52 27-73 37.0 6-32 18.8 12-17 70.6 72.0
Jan 8 at Welch W, 72-71 26-54 48.1 7-16 43.8 13-13 100.0 72.0
Jan 10 at Simmons (KY) W, 87-68 31-75 41.3 9-25 36.0 16-20 80.0 87.0
Jan 15 at CBS-Houston W, 51-46 17-60 28.3 3-16 18.8 14-24 58.3 51.0
Jan 16 at Arlington Baptist University W, 59-54 18-48 37.5 4-13 30.8 19-23 82.6 59.0
Feb 3 at Ecclesia W, 90-66 - - - - - - -
Feb 7 Randall University W, 84-69 27-63 42.9 7-24 29.2 23-30 76.7 84.0
Feb 9 at Southwestern Adventist W, 91-52 37-82 45.1 9-28 32.1 8-19 42.1 91.0
Feb 10 at Dallas Christian W, 72-69 - - - - - - -
Feb 13 CBS-Houston W, 88-57 35-79 44.3 8-29 27.6 10-17 58.8 88.0
Feb 18 Arlington Baptist University W, 74-63 30-68 44.1 5-22 22.7 9-16 56.3 74.0
Feb 20 Ecclesia W, 96-55 33-78 42.3 13-33 39.4 17-29 58.6 96.0
Feb 26 CBS Houston L, 74-66 23-63 36.5 5-20 25.0 15-20 75.0 66.0
Mar 12 Emmaus/Providence W, 80-65 33-71 46.5 8-25 32.0 6-10 60.0 80.0
Mar 13 Randall W, 103-79 38-82 46.3 17-35 48.6 10-15 66.7 103.0
Mar 14 at Crown (Minn.) L, 61-53 21-65 32.3 5-26 19.2 6-8 75.0 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Pensacola Christian L, 65-62 18 22 40 -9.0
Nov 1 vs. Trinity Baptist W, 91-51 12 23 35 -4.0
Nov 7 Southeastern Baptist W, 105-31 16 15 31 5.0
Nov 8 Manhattan Chrst. W, 92-50 14 25 39 -6.0
Nov 14 # at Ouachita Baptist   - - - -
Nov 17 # at Arkansas Tech   - - - -
Nov 21 Southwestern Adventist W, 97-54 12 29 41 3.0
Dec 2 at Randall W, 85-69 7 25 32 1.0
Dec 4 Hendrix W, 76-56 8 25 33 -8.0
Dec 14 # at UT Martin   - - - -
Jan 2 at Grace Bible College W, 104-38 21 27 48 13.0
Jan 3 at Great Lakes Christian W, 64-60 12 26 38 -13.0
Jan 7 Dallas Christian W, 72-52 17 39 56 10.0
Jan 8 at Welch W, 72-71 3 27 30 -3.0
Jan 10 at Simmons (KY) W, 87-68 15 22 37 -5.0
Jan 15 at CBS-Houston W, 51-46 20 28 48 5.0
Jan 16 at Arlington Baptist University W, 59-54 7 22 29 -12.0
Feb 3 at Ecclesia W, 90-66 - - - -
Feb 7 Randall University W, 84-69 11 28 39 -11.0
Feb 9 at Southwestern Adventist W, 91-52 17 23 40 10.0
Feb 10 at Dallas Christian W, 72-69 - - - -
Feb 13 CBS-Houston W, 88-57 13 27 40 1.0
Feb 18 Arlington Baptist University W, 74-63 13 22 35 -5.0
Feb 20 Ecclesia W, 96-55 17 25 42 2.0
Feb 26 CBS Houston L, 74-66 10 23 33 -7.0
Mar 12 Emmaus/Providence W, 80-65 14 14 28 -11.0
Mar 13 Randall W, 103-79 20 22 42 4.0
Mar 14 at Crown (Minn.) L, 61-53 13 28 41 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Pensacola Christian L, 65-62 13 13 0 7
Nov 1 vs. Trinity Baptist W, 91-51 19 31 1 23
Nov 7 Southeastern Baptist W, 105-31 12 32 1 22
Nov 8 Manhattan Chrst. W, 92-50 11 15 1 27
Nov 14 # at Ouachita Baptist   - - - -
Nov 17 # at Arkansas Tech   - - - -
Nov 21 Southwestern Adventist W, 97-54 12 19 2 28
Dec 2 at Randall W, 85-69 6 10 0 9
Dec 4 Hendrix W, 76-56 12 10 0 18
Dec 14 # at UT Martin   - - - -
Jan 2 at Grace Bible College W, 104-38 7 29 2 27
Jan 3 at Great Lakes Christian W, 64-60 13 12 0 14
Jan 7 Dallas Christian W, 72-52 24 13 1 19
Jan 8 at Welch W, 72-71 16 7 2 12
Jan 10 at Simmons (KY) W, 87-68 14 11 2 11
Jan 15 at CBS-Houston W, 51-46 22 10 0 11
Jan 16 at Arlington Baptist University W, 59-54 17 8 0 9
Feb 3 at Ecclesia W, 90-66 - - - -
Feb 7 Randall University W, 84-69 10 13 0 16
Feb 9 at Southwestern Adventist W, 91-52 11 21 2 22
Feb 10 at Dallas Christian W, 72-69 - - - -
Feb 13 CBS-Houston W, 88-57 14 18 1 23
Feb 18 Arlington Baptist University W, 74-63 19 18 2 17
Feb 20 Ecclesia W, 96-55 25 25 0 26
Feb 26 CBS Houston L, 74-66 28 16 2 11
Mar 12 Emmaus/Providence W, 80-65 14 16 1 16
Mar 13 Randall W, 103-79 9 8 2 25
Mar 14 at Crown (Minn.) L, 61-53 15 10 0 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 at Pensacola Christian L, 65-62 15 0.693 -0.046
Nov 1 vs. Trinity Baptist W, 91-51 25 0.924 0.414
Nov 7 Southeastern Baptist W, 105-31 13 1.235 0.833
Nov 8 Manhattan Chrst. W, 92-50 19 1.051 0.434
Nov 14 # at Ouachita Baptist   - - -
Nov 17 # at Arkansas Tech   - - -
Nov 21 Southwestern Adventist W, 97-54 22 1.176 0.521
Dec 2 at Randall W, 85-69 14 1.269 0.223
Dec 4 Hendrix W, 76-56 23 0.968 0.226
Dec 14 # at UT Martin   - - -
Jan 2 at Grace Bible College W, 104-38 13 1.216 0.761
Jan 3 at Great Lakes Christian W, 64-60 20 0.731 0.042
Jan 7 Dallas Christian W, 72-52 23 0.814 0.236
Jan 8 at Welch W, 72-71 25 0.980 0.027
Jan 10 at Simmons (KY) W, 87-68 30 1.036 0.186
Jan 15 at CBS-Houston W, 51-46 16 0.689 0.050
Jan 16 at Arlington Baptist University W, 59-54 11 0.849 0.043
Feb 3 at Ecclesia W, 90-66 - - -
Feb 7 Randall University W, 84-69 15 1.091 0.189
Feb 9 at Southwestern Adventist W, 91-52 9 1.064 0.487
Feb 10 at Dallas Christian W, 72-69 - - -
Feb 13 CBS-Houston W, 88-57 20 0.994 0.299
Feb 18 Arlington Baptist University W, 74-63 15 0.902 0.125
Feb 20 Ecclesia W, 96-55 18 0.955 0.400
Feb 26 CBS Houston L, 74-66 18 0.725 -0.066
Mar 12 Emmaus/Providence W, 80-65 20 1.053 0.186
Mar 13 Randall W, 103-79 15 1.312 0.299
Mar 14 at Crown (Minn.) L, 61-53 17 0.746 -0.107
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 at Pensacola Christian L, 65-62 21-63 33.3 10-40 25.0 65.0
Nov 1 vs. Trinity Baptist W, 91-51 13-51 25.5 3-8 37.5 51.0
Nov 7 Southeastern Baptist W, 105-31 11-36 30.6 7-20 35.0 31.0
Nov 8 Manhattan Chrst. W, 92-50 18-54 33.3 7-22 31.8 50.0
Nov 14 # at Ouachita Baptist   - - - - -
Nov 17 # at Arkansas Tech   - - - - -
Nov 21 Southwestern Adventist W, 97-54 16-54 29.6 6-19 31.6 54.0
Dec 2 at Randall W, 85-69 28-57 49.1 8-26 30.8 69.0
Dec 4 Hendrix W, 76-56 19-55 34.5 8-27 29.6 56.0
Dec 14 # at UT Martin   - - - - -
Jan 2 at Grace Bible College W, 104-38 12-48 25.0 7-20 35.0 38.0
Jan 3 at Great Lakes Christian W, 64-60 22-70 31.4 2-23 8.7 60.0
Jan 7 Dallas Christian W, 72-52 16-68 23.5 3-23 13.0 52.0
Jan 8 at Welch W, 72-71 20-53 37.7 7-25 28.0 71.0
Jan 10 at Simmons (KY) W, 87-68 21-61 34.4 3-19 15.8 68.0
Jan 15 at CBS-Houston W, 51-46 17-64 26.6 1-27 3.7 46.0
Jan 16 at Arlington Baptist University W, 59-54 20-65 30.8 6-34 17.6 54.0
Feb 3 at Ecclesia W, 90-66 - - - - -
Feb 7 Randall University W, 84-69 24-75 32.0 11-37 29.7 69.0
Feb 9 at Southwestern Adventist W, 91-52 17-60 28.3 11-35 31.4 52.0
Feb 10 at Dallas Christian W, 72-69 - - - - -
Feb 13 CBS-Houston W, 88-57 18-56 32.1 5-25 20.0 57.0
Feb 18 Arlington Baptist University W, 74-63 23-62 37.1 3-26 11.5 63.0
Feb 20 Ecclesia W, 96-55 20-54 37.0 2-9 22.2 55.0
Feb 26 CBS Houston L, 74-66 26-71 36.6 8-31 25.8 74.0
Mar 12 Emmaus/Providence W, 80-65 22-53 41.5 6-17 35.3 65.0
Mar 13 Randall W, 103-79 29-73 39.7 11-37 29.7 79.0
Mar 14 at Crown (Minn.) L, 61-53 22-53 41.5 6-20 30.0 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 at Pensacola Christian L, 65-62 11.0 38.0 49.0 -9.0
Nov 1 vs. Trinity Baptist W, 91-51 7.0 32.0 39.0 -4.0
Nov 7 Southeastern Baptist W, 105-31 7.0 19.0 26.0 5.0
Nov 8 Manhattan Chrst. W, 92-50 13.0 32.0 45.0 -6.0
Nov 14 # at Ouachita Baptist   - - - -
Nov 17 # at Arkansas Tech   - - - -
Nov 21 Southwestern Adventist W, 97-54 15.0 23.0 38.0 3.0
Dec 2 at Randall W, 85-69 12.0 19.0 31.0 1.0
Dec 4 Hendrix W, 76-56 13.0 28.0 41.0 -8.0
Dec 14 # at UT Martin   - - - -
Jan 2 at Grace Bible College W, 104-38 9.0 26.0 35.0 13.0
Jan 3 at Great Lakes Christian W, 64-60 17.0 34.0 51.0 -13.0
Jan 7 Dallas Christian W, 72-52 19.0 27.0 46.0 10.0
Jan 8 at Welch W, 72-71 8.0 25.0 33.0 -3.0
Jan 10 at Simmons (KY) W, 87-68 19.0 23.0 42.0 -5.0
Jan 15 at CBS-Houston W, 51-46 17.0 26.0 43.0 5.0
Jan 16 at Arlington Baptist University W, 59-54 19.0 22.0 41.0 -12.0
Feb 3 at Ecclesia W, 90-66 - - - -
Feb 7 Randall University W, 84-69 26.0 24.0 50.0 -11.0
Feb 9 at Southwestern Adventist W, 91-52 8.0 22.0 30.0 10.0
Feb 10 at Dallas Christian W, 72-69 - - - -
Feb 13 CBS-Houston W, 88-57 14.0 25.0 39.0 1.0
Feb 18 Arlington Baptist University W, 74-63 16.0 24.0 40.0 -5.0
Feb 20 Ecclesia W, 96-55 8.0 32.0 40.0 2.0
Feb 26 CBS Houston L, 74-66 13.0 27.0 40.0 -7.0
Mar 12 Emmaus/Providence W, 80-65 15.0 24.0 39.0 -11.0
Mar 13 Randall W, 103-79 14.0 24.0 38.0 4.0
Mar 14 at Crown (Minn.) L, 61-53 9.0 32.0 41.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 at Pensacola Christian L, 65-62 28.0 6.0 3.0 18.0
Nov 1 vs. Trinity Baptist W, 91-51 42.0 8.0 2.0 4.0
Nov 7 Southeastern Baptist W, 105-31 46.0 7.0 0.0 3.0
Nov 8 Manhattan Chrst. W, 92-50 33.0 4.0 0.0 11.0
Nov 14 # at Ouachita Baptist   - - - -
Nov 17 # at Arkansas Tech   - - - -
Nov 21 Southwestern Adventist W, 97-54 27.0 5.0 0.0 12.0
Dec 2 at Randall W, 85-69 14.0 7.0 0.0 11.0
Dec 4 Hendrix W, 76-56 20.0 7.0 0.0 11.0
Dec 14 # at UT Martin   - - - -
Jan 2 at Grace Bible College W, 104-38 40.0 2.0 2.0 7.0
Jan 3 at Great Lakes Christian W, 64-60 25.0 3.0 4.0 16.0
Jan 7 Dallas Christian W, 72-52 23.0 13.0 4.0 11.0
Jan 8 at Welch W, 72-71 14.0 9.0 0.0 11.0
Jan 10 at Simmons (KY) W, 87-68 18.0 9.0 2.0 9.0
Jan 15 at CBS-Houston W, 51-46 16.0 15.0 1.0 13.0
Jan 16 at Arlington Baptist University W, 59-54 17.0 12.0 1.0 13.0
Feb 3 at Ecclesia W, 90-66 - - - -
Feb 7 Randall University W, 84-69 19.0 4.0 2.0 17.0
Feb 9 at Southwestern Adventist W, 91-52 32.0 10.0 1.0 6.0
Feb 10 at Dallas Christian W, 72-69 - - - -
Feb 13 CBS-Houston W, 88-57 29.0 5.0 1.0 11.0
Feb 18 Arlington Baptist University W, 74-63 28.0 12.0 0.0 9.0
Feb 20 Ecclesia W, 96-55 42.0 15.0 1.0 12.0
Feb 26 CBS Houston L, 74-66 26.0 13.0 3.0 16.0
Mar 12 Emmaus/Providence W, 80-65 28.0 8.0 0.0 10.0
Mar 13 Randall W, 103-79 13.0 5.0 3.0 14.0
Mar 14 at Crown (Minn.) L, 61-53 18.0 5.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 at Pensacola Christian L, 65-62 22.0 0.739 -0.046
Nov 1 vs. Trinity Baptist W, 91-51 20.0 0.510 0.414
Nov 7 Southeastern Baptist W, 105-31 14.0 0.403 0.833
Nov 8 Manhattan Chrst. W, 92-50 14.0 0.617 0.434
Nov 14 # at Ouachita Baptist   - - -
Nov 17 # at Arkansas Tech   - - -
Nov 21 Southwestern Adventist W, 97-54 16.0 0.655 0.521
Dec 2 at Randall W, 85-69 14.0 1.045 0.223
Dec 4 Hendrix W, 76-56 21.0 0.742 0.226
Dec 14 # at UT Martin   - - -
Jan 2 at Grace Bible College W, 104-38 10.0 0.455 0.761
Jan 3 at Great Lakes Christian W, 64-60 27.0 0.690 0.042
Jan 7 Dallas Christian W, 72-52 23.0 0.578 0.236
Jan 8 at Welch W, 72-71 15.0 0.953 0.027
Jan 10 at Simmons (KY) W, 87-68 16.0 0.850 0.186
Jan 15 at CBS-Houston W, 51-46 25.0 0.639 0.050
Jan 16 at Arlington Baptist University W, 59-54 20.0 0.806 0.043
Feb 3 at Ecclesia W, 90-66 - - -
Feb 7 Randall University W, 84-69 20.0 0.902 0.189
Feb 9 at Southwestern Adventist W, 91-52 11.0 0.578 0.487
Feb 10 at Dallas Christian W, 72-69 - - -
Feb 13 CBS-Houston W, 88-57 19.0 0.695 0.299
Feb 18 Arlington Baptist University W, 74-63 16.0 0.778 0.125
Feb 20 Ecclesia W, 96-55 24.0 0.556 0.400
Feb 26 CBS Houston L, 74-66 15.0 0.791 -0.066
Mar 12 Emmaus/Providence W, 80-65 13.0 0.867 0.186
Mar 13 Randall W, 103-79 13.0 1.013 0.299
Mar 14 at Crown (Minn.) L, 61-53 10.0 0.853 -0.107
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 680-1644 41.4 184-606 30.4 307-448 68.5 80.5
Conference 4 122-275 44.4 30-92 32.6 49-78 62.8 81.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 384-878 43.7 114-353 32.3 151-225 67.1 86.1
Away 10 263-689 38.2 62-228 27.2 139-194 71.6 72.8
Neutral 1 33-77 42.9 8-25 32.0 17-29 58.6 91.0
 
Wins 20 618-1433 43.1 169-519 32.6 265-397 66.8 83.5
Losses 3 62-211 29.4 15-87 17.2 42-51 82.4 60.3
 
October 1 18-83 21.7 5-41 12.2 21-23 91.3 62.0
November 4 148-317 46.7 42-123 34.1 47-73 64.4 96.3
December 2 56-120 46.7 16-47 34.0 32-45 71.1 80.5
January 7 181-473 38.3 44-153 28.8 103-143 72.0 72.7
February 6 185-433 42.7 47-156 30.1 82-131 62.6 83.2
March 3 92-218 42.2 30-86 34.9 22-33 66.7 78.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.5 24.7 38.1 -1.7
Conference 4 14.0 26.3 40.3 4.8
Exhibition - - - - -
 
Home 12 13.8 24.5 38.3 -1.9
Away 10 13.3 25.0 38.3 -1.3
Neutral 1 12.0 23.0 35.0 -4.0
 
Wins 20 13.4 24.7 38.1 -1.2
Losses 3 13.7 24.3 38.0 -5.3
 
October 1 18.0 22.0 40.0 -9.0
November 4 13.5 23.0 36.5 -0.5
December 2 7.5 25.0 32.5 -3.5
January 7 13.6 27.3 40.9 -0.7
February 6 13.5 24.7 38.2 -1.7
March 3 15.7 21.3 37.0 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 14.9 8.0 1.4 17.5
Conference 4 12.8 9.3 0.5 17.5
Exhibition - - - - -
 
Home 12 15.8 8.2 1.2 20.7
Away 10 13.4 7.8 1.6 13.1
Neutral 1 19.0 8.0 2.0 23.0
 
Wins 20 14.3 8.0 1.2 18.8
Losses 3 18.7 8.0 2.7 9.0
 
October 1 13.0 6.0 3.0 7.0
November 4 13.5 6.0 0.5 25.0
December 2 9.0 7.0 0.0 13.5
January 7 16.1 9.0 2.0 14.7
February 6 17.8 9.8 1.3 19.2
March 3 12.7 6.0 1.7 16.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 18.1 0.974 0.258
Conference 4 15.3 1.049 0.337
Exhibition - - - -
 
Home 12 18.4 1.017 0.306
Away 10 17.0 0.925 0.176
Neutral 1 25.0 0.924 0.414
 
Wins 20 18.3 1.013 0.308
Losses 3 16.7 0.720 -0.071
 
October 1 15.0 0.693 -0.046
November 4 19.8 1.089 0.543
December 2 18.5 1.107 0.223
January 7 19.7 0.905 0.203
February 6 15.8 0.951 0.243
March 3 17.3 1.047 0.133
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 455-1356 33.6 141-570 24.7 58.3
Conference 4 78-235 33.2 26-107 24.3 55.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 242-711 34.0 77-293 26.3 58.8
Away 10 200-594 33.7 61-269 22.7 58.4
Neutral 1 13-51 25.5 3-8 37.5 51.0
 
Wins 20 386-1169 33.0 117-479 24.4 57.0
Losses 3 69-187 36.9 24-91 26.4 66.7
 
October 1 21-63 33.3 10-40 25.0 65.0
November 4 58-195 29.7 23-69 33.3 46.5
December 2 47-112 42.0 16-53 30.2 62.5
January 7 128-429 29.8 29-171 17.0 55.6
February 6 128-378 33.9 40-163 24.5 61.7
March 3 73-179 40.8 23-74 31.1 68.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.4 26.4 39.9 -1.7
Conference 4 13.0 22.5 35.5 4.8
Exhibition - - - - -
 
Home 12 14.4 25.8 40.2 -1.9
Away 10 12.9 26.7 39.6 -1.3
Neutral 1 7.0 32.0 39.0 -4.0
 
Wins 20 13.8 25.6 39.4 -1.2
Losses 3 11.0 32.3 43.3 -5.3
 
October 1 11.0 38.0 49.0 -9.0
November 4 10.5 26.5 37.0 -0.5
December 2 12.5 23.5 36.0 -3.5
January 7 15.4 26.1 41.6 -0.7
February 6 14.2 25.7 39.8 -1.7
March 3 12.7 26.7 39.3 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 26.0 15.9 1.0 11.2
Conference 4 22.3 15.0 1.0 10.5
Exhibition - - - - -
 
Home 12 27.8 16.9 1.1 11.4
Away 10 22.2 13.1 0.8 11.7
Neutral 1 42.0 31.0 1.0 4.0
 
Wins 20 26.3 16.3 1.0 10.6
Losses 3 24.0 13.0 0.7 15.7
 
October 1 28.0 13.0 0.0 18.0
November 4 37.0 24.3 1.3 7.5
December 2 17.0 10.0 0.0 11.0
January 7 21.9 12.9 1.0 11.4
February 6 29.3 18.5 1.2 11.8
March 3 19.7 11.3 1.0 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 17.3 0.716 0.258
Conference 4 16.5 0.712 0.337
Exhibition - - - -
 
Home 12 17.3 0.711 0.306
Away 10 17.0 0.749 0.176
Neutral 1 20.0 0.510 0.414
 
Wins 20 17.6 0.705 0.308
Losses 3 15.7 0.791 -0.071
 
October 1 22.0 0.739 -0.046
November 4 16.0 0.546 0.543
December 2 17.5 0.883 0.223
January 7 19.4 0.702 0.203
February 6 17.5 0.709 0.243
March 3 12.0 0.913 0.133
Attendance Statistics
Date Opponent Score Attend
Oct 31 at Pensacola Christian L, 65-62 357
Nov 1 vs. Trinity Baptist W, 91-51 0
Nov 7 Southeastern Baptist W, 105-31 -
Nov 8 Manhattan Chrst. W, 92-50 -
Nov 14 at Ouachita Baptist   -
Nov 17 at Arkansas Tech   -
Nov 21 Southwestern Adventist W, 97-54 -
Dec 2 at Randall W, 85-69 105
Dec 4 Hendrix W, 76-56 -
Dec 14 at UT Martin   -
Jan 2 at Grace Bible College W, 104-38 0
Jan 3 at Great Lakes Christian W, 64-60 0
Jan 7 Dallas Christian W, 72-52 -
Jan 8 at Welch W, 72-71 0
Jan 10 at Simmons (KY) W, 87-68 0
Jan 15 at CBS-Houston W, 51-46 0
Jan 16 at Arlington Baptist University W, 59-54 0
Feb 3 at Ecclesia 90-66 Win -
Feb 7 Randall University W, 84-69 -
Feb 9 at Southwestern Adventist W, 91-52 0
Feb 10 at Dallas Christian 72-69 Win -
Feb 13 CBS-Houston W, 88-57 -
Feb 18 Arlington Baptist University W, 74-63 -
Feb 20 Ecclesia W, 96-55 -
Feb 26 CBS Houston L, 74-66 0
Mar 12 Emmaus/Providence W, 80-65 150
Mar 13 Randall W, 103-79 -
Mar 14 at Crown (Minn.) L, 61-53 145