Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 23 | 16.4 | |
| 23 | 12.4 | |
| 23 | 12.2 | |
| 23 | 11.2 | |
| 22 | 5.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 23 | 6.7 | |
| 23 | 6.3 | |
| 23 | 4.3 | |
| 22 | 4.2 | |
| 23 | 4.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 23 | 48.8 | |
| 23 | 44.6 | |
| 23 | 40.2 | |
| 23 | 38.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 22 | 37.8 | |
| 23 | 36.3 | |
| 23 | 29.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 76.8 | |
| 23 | 71.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 66 | |
| 23 | 53 | |
| 23 | 51 | |
| 23 | 44 | |
| 22 | 35 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 85 | |
| 23 | 74 | |
| 22 | 58 | |
| 23 | 50 | |
| 23 | 43 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 23 | 6 | |
| 22 | 5 | |
| 22 | 3 | |
| 15 | 2 | |
| 23 | 1 | |
| View All | ||
