Blake Richardson
4 Blake Richardson
-
- Height:
- 5'7
-
- Weight:
- 190
-
- Hometown:
- Lafayette LA
-
- Position:
- INF
-
- Year:
- Jr
-
- Bats/Throws:
- R
-
- gp
- 21
-
- avg
- .180
-
- hr
- 0
-
- rbi
- 7
-
- r
- 9
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 6 |
| Plate appearances | 62 | 8 |
| At Bats | 50 | 8 |
| Runs | 9 | 1 |
| Hits | 9 | 2 |
| Doubles | 2 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 0 |
| Total bases | 11 | 2 |
| Walks | 9 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 3 | 0 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .180 | .250 |
| On Base Percentage | .295 | .250 |
| Slugging Percentage | .220 | .250 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Feb 3 | Central Baptist (AR) | L, 2-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 7 | at University of The Ozarks | L, 9-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Feb 12 | Arkansas Baptist | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 8-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Feb 20 | Arlington Baptist | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 20 | vs. Randall | W, 8-7 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Feb 27 | at Southwest Baptist | L, 13-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 28 | at Southwest Baptist | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Southwest Baptist | L, 14-11 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | Kansas Christian College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kansas Christian College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kansas Christian College | W, 10-3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ecclesia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ecclesia | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 17 | at Alcorn State | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Alcorn State | L, 11-10 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 20 | at Randall | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 28 | Dallas Christian College | W, 13-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Hesston College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | Central Baptist (AR) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 7 | at University of The Ozarks | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Arkansas Baptist | W, 10-0 | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 1 | 2 | 1 | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Randall | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | 1 | 2 | 1 | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | 1 | 0 | 2 | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | 1 | 1 | 1 | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | 1 | 1 | 1 | - | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 0 | 1 | 1 | - |
| Mar 5 | Kansas Christian College | W, 11-10 | - | - | - | - | - |
| Mar 6 | Kansas Christian College | W, 15-6 | - | - | - | - | - |
| Mar 6 | Kansas Christian College | W, 10-3 | 1 | 1 | 1 | 0 | 0 |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | - | - | - | - | - |
| Mar 13 | Ecclesia | W, 9-0 | - | - | - | - | - |
| Mar 14 | Ecclesia | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 17 | at Alcorn State | L, 10-4 | - | - | - | - | - |
| Mar 17 | at Alcorn State | L, 11-10 | 1 | 0 | 2 | - | - |
| Mar 20 | at Randall | W, 6-3 | - | - | - | - | - |
| Mar 20 | at Randall | W, 10-6 | - | - | - | - | - |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Dallas Christian College | W, 13-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Hesston College | L, 9-8 | - | - | - | - | - |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 3 | Central Baptist (AR) | L, 2-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 12 | Arkansas Baptist | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 8-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Randall | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Kansas Christian College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kansas Christian College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kansas Christian College | W, 10-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ecclesia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ecclesia | L, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 17 | at Alcorn State | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Alcorn State | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Randall | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Dallas Christian College | W, 13-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Hesston College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | 0 | 2.00 |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 3 | Central Baptist (AR) | L, 2-1 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 7 | at University of The Ozarks | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | Arkansas Baptist | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 8-1 | 1 | 6 | 0 | 5 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 20 | vs. Randall | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 8 | 4 | 2 | 2 | - | .750 | 1 | - | - | - | - |
| Mar 5 | Kansas Christian College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kansas Christian College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Kansas Christian College | W, 10-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ecclesia | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Ecclesia | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Alcorn State | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Alcorn State | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dallas Christian College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Hesston College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 50 | 9 | 7 | 9 | 2 | 0 | 0 | 2 | 10 | .180 | .295 | .220 | 0 | 2 | 1 | 3 | 15 | 13 | 1.15 | 62 |
| Conference | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 19 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | .105 | .261 | .105 | 0 | 0 | 0 | 1 | 6 | 5 | 1.20 | 23 |
| Away | 8 | 22 | 5 | 3 | 3 | 2 | - | - | 2 | 8 | .227 | .308 | .318 | - | 1 | 1 | 2 | 6 | 5 | 1.20 | 27 |
| Neutral | 3 | 9 | 2 | 3 | 2 | - | - | - | 0 | - | .222 | .333 | .222 | - | 1 | - | - | 3 | 3 | 1.00 | 12 |
| Result | |||||||||||||||||||||
| Wins | 9 | 17 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | .176 | .348 | .176 | 0 | 1 | 0 | 0 | 2 | 9 | 0.22 | 23 |
| Losses | 12 | 33 | 6 | 3 | 4 | 2 | 0 | 0 | 2 | 8 | .182 | .263 | .242 | 0 | 1 | 1 | 3 | 13 | 4 | 3.25 | 39 |
| Month | |||||||||||||||||||||
| February | 12 | 33 | 5 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | .152 | .318 | .182 | 0 | 2 | 0 | 2 | 12 | 9 | 1.33 | 44 |
| March | 7 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .250 | .250 | .313 | 0 | 0 | 1 | 1 | 3 | 4 | 0.75 | 17 |
| April | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 9 | 11 | 1 | 0 |
| Conference | 6 | 1 | 2 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 3 | 2 | 0 | 0 |
| Away | 8 | 2 | 7 | 1 | - |
| Neutral | 3 | 4 | 2 | - | - |
| Result | |||||
| Wins | 9 | 4 | 3 | 1 | 0 |
| Losses | 12 | 5 | 8 | 0 | 0 |
| Month | |||||
| February | 12 | 8 | 6 | 0 | 0 |
| March | 7 | 1 | 5 | 1 | 0 |
| April | 2 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.00 | 0 | 0 | 9 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | 0 | 2.00 | 5 | 0 | 0 |
