Bryce LaJaunie
2 Bryce LaJaunie
-
- Height:
- 5'7
-
- Weight:
- 150
-
- Hometown:
- Bourg LA
-
- Position:
- RHP/UTL
-
- Year:
- Sr
-
- Bats/Throws:
- R
-
- app
- 15
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 8.1
-
- era
- 8.64
-
- whip
- 1.92
-
- k
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 8 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings Pitched | 8.1 | 0.2 |
| Hits | 14 | 0 |
| Runs | 11 | 0 |
| Earned Runs | 8 | 0 |
| Walks | 2 | 0 |
| Strikeouts | 5 | 0 |
| Strikeouts per Game | 5.40 | .00 |
| Doubles Allowed | 2 | 0 |
| Triples Allowed | 0 | 0 |
| WHIP | 1.92 | .00 |
| Home Runs Allows | 1 | 0 |
| At Bats Against | 39 | 1 |
| Batting Average Against | .359 | .000 |
| Earned Run Average | 8.64 | 0.00 |
| Wild pitches | 2 | 1 |
| Hit Batters | 1 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 0 | 0 |
| Sacrifice Hits Allowed | 0 | 0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 12 | Arkansas Baptist | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Arlington Baptist | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Randall | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Southwest Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Kansas Christian College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 6 | Kansas Christian College | W, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ecclesia | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Ecclesia | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Alcorn State | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Randall | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dallas Christian College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Arlington Baptist | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hesston College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | 1 | 0 | 0 | 0 | 1 |
| Feb 12 | Arkansas Baptist | W, 10-0 | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 1 | 1 | 0 | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Randall | W, 8-7 | 1 | 1 | 0 | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | - | - | - | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | - | - | - | - | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 5 | Kansas Christian College | W, 11-10 | 1 | 2 | 0 | 0 | 0 |
| Mar 6 | Kansas Christian College | W, 15-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | - | - | - | - | - |
| Mar 13 | Ecclesia | W, 9-0 | 1 | 2 | 0 | 0 | 0 |
| Mar 14 | Ecclesia | L, 10-0 | - | - | - | - | - |
| Mar 17 | at Alcorn State | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | at Randall | W, 10-6 | - | - | - | - | - |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | Dallas Christian College | W, 13-3 | - | - | - | - | - |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 1 | 1 | 0 | - | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | - | - | - | - | - |
| Apr 23 | Hesston College | L, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 1 | 0 | 0 | 0 | 0 |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 12 | Arkansas Baptist | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 8-1 | 0 | 0 | 1.2 | 2 | 1 | 0 | 0.00 | 1 | 5.40 | 0 | 1.20 |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Randall | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | 0 | 0 | 1.1 | 2 | 2 | 1 | 6.75 | 1 | 6.75 | 1 | 1.50 |
| Feb 28 | at Southwest Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 0 | 0 | 2.2 | 6 | 4 | 4 | 13.50 | 3 | 10.13 | - | 2.25 |
| Mar 5 | Kansas Christian College | W, 11-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Kansas Christian College | W, 15-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ecclesia | W, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | Ecclesia | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Alcorn State | L, 10-4 | 0 | 0 | 2.0 | 4 | 4 | 3 | 13.50 | 0 | .00 | - | 3.00 |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 20 | at Randall | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 27 | Dallas Christian College | W, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Dallas Christian College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hesston College | L, 9-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 12 | Arkansas Baptist | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 13 | Arkansas Baptist | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Randall | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Kansas Christian College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | Kansas Christian College | W, 15-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Ecclesia | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | Ecclesia | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Alcorn State | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Randall | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dallas Christian College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hesston College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 25 | Hesston College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Hesston College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 6 | vs. Southwestern Christian | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Month | |||||||||||||||||||||
| February | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| March | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| April | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 11 | 0 | 0 | 1 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 7 | 0 | 0 | 1 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | - | - |
| Result | |||||
| Wins | 13 | 11 | 0 | 0 | 1 |
| Losses | 7 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 7 | 2 | 0 | 0 | 1 |
| March | 9 | 8 | 0 | 0 | 0 |
| April | 4 | 1 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 8.64 | 0 | 0 | 15 | 0 | 0 | 8.1 | 14 | 11 | 8 | 2 | 5 | 5.40 | 1 | 1.92 | 42 | 2 | 1 |
| Conference | 0.00 | 0 | 0 | 8 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .00 | 1 | 1 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
