Andon Dupre
1 Andon Dupre
-
- Height:
- 5'9
-
- Weight:
- 190
-
- Hometown:
- Napoleonville LA
-
- Position:
- 3B
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- gp
- 33
-
- avg
- .298
-
- hr
- 1
-
- rbi
- 14
-
- r
- 17
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 15 |
| Plate appearances | 121 | 56 |
| At Bats | 104 | 50 |
| Runs | 17 | 8 |
| Hits | 31 | 16 |
| Doubles | 6 | 5 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 14 | 4 |
| Total bases | 40 | 21 |
| Walks | 12 | 4 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 21 | 7 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .298 | .320 |
| On Base Percentage | .383 | .393 |
| Slugging Percentage | .385 | .420 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 12 | Arkansas Baptist | W, 9-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 3 |
| Feb 12 | Arkansas Baptist | W, 10-0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Feb 13 | Arkansas Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 11-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Feb 20 | Arlington Baptist | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Randall | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | at Southwest Baptist | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | at Southwest Baptist | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Southwest Baptist | L, 14-11 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 5 | Kansas Christian College | W, 11-10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 6 | Kansas Christian College | W, 15-6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 13 | Ecclesia | W, 9-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4 |
| Mar 14 | Ecclesia | L, 10-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 17 | at Alcorn State | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 20 | at Randall | W, 10-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 28 | Dallas Christian College | W, 13-3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 4 |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 1 | 3 | 2 | 0 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | 1 | - | - | 6 |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Arlington Baptist | L, 6-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Arlington Baptist | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Hesston College | L, 9-8 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Apr 25 | Hesston College | L, 7-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | - | 4 |
| Apr 25 | Hesston College | W, 5-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| May 6 | vs. Southwestern Christian | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | 1 | 1 | 2 | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Arkansas Baptist | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 13 | Arkansas Baptist | W, 8-1 | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 11-1 | 1 | 0 | 2 | 0 | 0 |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 1 | 2 | 5 | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Randall | W, 8-7 | 1 | 2 | 1 | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | 1 | 1 | 2 | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | 1 | 0 | 0 | - | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 5 | Kansas Christian College | W, 11-10 | 1 | 1 | 2 | 0 | 0 |
| Mar 6 | Kansas Christian College | W, 15-6 | 1 | 0 | 3 | 0 | 0 |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Ecclesia | W, 9-0 | 1 | 2 | 2 | 0 | 0 |
| Mar 14 | Ecclesia | L, 10-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 17 | at Alcorn State | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 1 | 0 | 2 | 0 | 0 |
| Mar 20 | at Randall | W, 10-6 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 1 | 0 | 2 | 0 | 0 |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 1 | 2 | 1 | 0 |
| Mar 28 | Dallas Christian College | W, 13-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 1 | 1 | 2 | 1 | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Hesston College | L, 9-8 | 1 | 2 | 1 | 0 | 0 |
| Apr 25 | Hesston College | L, 7-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Hesston College | W, 5-1 | 1 | 1 | 1 | 0 | 0 |
| May 6 | vs. Southwestern Christian | L, 10-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 12 | Arkansas Baptist | W, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 13 | Arkansas Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 11-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Randall | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Kansas Christian College | W, 11-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Kansas Christian College | W, 15-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 13 | Ecclesia | W, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | Ecclesia | L, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 17 | at Alcorn State | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 20 | at Randall | W, 10-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 27 | Dallas Christian College | W, 10-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Dallas Christian College | W, 13-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Hesston College | L, 9-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 25 | Hesston College | L, 7-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 25 | Hesston College | W, 5-1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 6 | vs. Southwestern Christian | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Miami Ohio Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Central Baptist (AR) | L, 9-1 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 3 | Central Baptist (AR) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at University of The Ozarks | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Arkansas Baptist | W, 9-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 12 | Arkansas Baptist | W, 10-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | Arkansas Baptist | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Arkansas Baptist | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 19 | vs. Trinity College of Jacksonville | W, 15-14 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Arlington Baptist | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Randall | W, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Arlington Baptist | L, 14-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | at Southwest Baptist | L, 13-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Southwest Baptist | L, 14-11 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 3 | at Central Baptist (AR) | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Central Baptist (AR) | W, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Kansas Christian College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | Kansas Christian College | W, 15-6 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 6 | Kansas Christian College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Texas A&M Texarkana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Ecclesia | W, 4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | Ecclesia | W, 9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Ecclesia | L, 10-0 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 17 | at Alcorn State | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Alcorn State | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Randall | W, 6-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Randall | W, 10-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Randall | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Dallas Christian College | W, 7-6 | 1 | 7 | 2 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 27 | Dallas Christian College | W, 10-0 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dallas Christian College | W, 13-3 | 1 | 5 | 1 | 3 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Philander Smith (AR) | W, 18-17 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Calvary University | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvary University | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Arlington Baptist | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Arlington Baptist | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Hesston College | L, 9-8 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 25 | Hesston College | L, 7-4 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | Hesston College | W, 5-1 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 6 | vs. Southwestern Christian | L, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 104 | 31 | 14 | 12 | 6 | 0 | 1 | 7 | 21 | .298 | .383 | .385 | 3 | 1 | 1 | 1 | 25 | 19 | 1.32 | 121 |
| Conference | 15 | 50 | 16 | 4 | 4 | 5 | 0 | 0 | 5 | 7 | .320 | .393 | .420 | 2 | 0 | 0 | 1 | 11 | 9 | 1.22 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 50 | 15 | 6 | 5 | 4 | 0 | 0 | 4 | 9 | .300 | .386 | .380 | 2 | 0 | 0 | 1 | 11 | 7 | 1.57 | 57 |
| Away | 13 | 41 | 11 | 6 | 5 | 2 | 0 | 0 | 2 | 9 | .268 | .362 | .317 | 1 | 0 | 1 | 0 | 11 | 10 | 1.10 | 48 |
| Neutral | 4 | 13 | 5 | 2 | 2 | - | - | 1 | 1 | 3 | .385 | .438 | .615 | - | 1 | - | - | 3 | 2 | 1.50 | 16 |
