Official Basketball Box Score

Champion Christian College vs. Welch

1/8/2026 at 5:30 PM — Welch Activities Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Champion Christian College 14 15 16 27 - 72
Welch 10 17 23 21 - 71
Champion Christian College   Welch
48.1% Total FG% 37.7%
43.8% 3-Pt. FG% 28.0%
100.0% Free Throw% 77.4%
None Technical Fouls None
26 Points in the Paint 16
15 Points off Turnovers 20
2 2nd Chance Points 4
4 Fast Break Points 0
21 Bench Points 7
Champion Christian College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 35.7% 58.3% 52.9% 48.1%
3-Pt. FG% 40.0% 50.0% 0% 66.7% 43.8%
Free Throw% 100.0% 100.0% 100.0% 100.0% 100.0%
Welch
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 27.8% 50.0% 41.7% 37.7%
3-Pt. FG% 16.7% 16.7% 42.9% 33.3% 28.0%
Free Throw% 50.0% 85.7% 75.0% 90.0% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Olivia Sepulvado* 6-8 3-4 4-4 0 3 3 2 19 3 2 0 2 36
#05 Natalia Silva* 3-9 0-0 4-4 0 0 0 3 10 2 4 0 0 28
#12 Tetona Woods* 2-2 1-1 0-0 1 3 4 3 5 2 0 0 1 25
#14 Jordan Hammons* 6-13 0-0 5-5 0 7 7 2 17 1 2 1 2 36
#24 Jaylen Edmonson* 0-7 0-6 0-0 0 4 4 3 0 4 2 0 2 33
#01 Riani Benton 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 2
#03 Lauren Castillo 3-4 1-2 0-0 0 0 0 1 7 0 2 0 0 12
#10 Ja'mya Gooch 5-7 2-3 0-0 0 4 4 4 12 0 1 0 0 13
#13 Kaylan Lockett 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 5
#23 Cassie Dahn 1-3 0-0 0-0 1 3 4 4 2 0 3 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 26-54 7-16 13-13 3 27 30 25 72 12 16 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Caroline Watts* 0-4 0-4 4-5 0 2 2 3 4 5 2 0 0 32
#01 Karilyn Wieting* 6-16 2-7 8-9 2 8 10 3 22 1 2 0 2 39
#10 Faithe Johnstone* 5-12 0-0 10-13 2 3 5 2 20 2 1 0 1 30
#12 Kayla Northrup* 1-5 0-3 1-2 0 5 5 2 3 0 4 0 1 37
#20 Lyndsey Wright* 5-11 4-9 1-2 1 1 2 3 15 0 2 0 1 30
#02 Dani Dawson 1-1 0-0 0-0 0 4 4 2 2 3 1 0 4 23
#21 Audrey Coulter 2-4 1-2 0-0 1 1 2 0 5 0 1 0 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 20-53 7-25 24-31 8 25 33 15 71 11 14 0 9 200
* = Starter