Official Basketball Box Score

North Central (MN) vs. Champion Chris.

3/12/2026 at 2:00 pm — Clark-Danielson Gymnasium, Minneapolis, MN

Officials: Wesley Hill, Ryan Luessenheid, Jacob WelchAttendance: 342

Team 1 2 Total
North Central 44 47 - 91
Champion Christian College 35 27 - 62
North Central   Champion Christian College
55.1% Total FG% 34.7%
37.9% 3-Pt. FG% 27.3%
100.0% Free Throw% 37.5%
1 Technical Fouls None
54 Points in the Paint 28
14 Points off Turnovers 17
7 2nd Chance Points 3
14 Fast Break Points 23
38 Bench Points 6
North Central
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 53.8% 55.1%
3-Pt. FG% 50.0% 29.4% 37.9%
Free Throw% 100.0% 0% 100.0%
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 29.7% 34.7%
3-Pt. FG% 31.6% 21.4% 27.3%
Free Throw% 33.3% 40.0% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Smith,Elijah* 3-7 0-2 0-0 0 3 3 1 6 1 0 0 3 18
#12 Effertz,Jax* 5-9 4-8 2-2 0 5 5 1 16 3 2 0 2 28
#03 McNeal,Carrington* 6-10 3-4 0-0 1 2 3 0 15 1 2 1 1 22
#05 Wedgeworth-Brown,Remy* 2-7 0-3 0-0 0 8 8 1 4 8 3 1 2 24
#11 McNeal,Carmello* 4-5 3-3 1-1 1 4 5 0 12 2 0 0 3 24
#01 Anderson,Breven 2-4 0-2 0-0 0 1 1 0 4 2 1 0 0 5
#02 Livingston,Jayden 1-2 0-1 0-0 0 4 4 2 2 4 2 0 1 14
#04 Adams,Jaquan 5-7 0-1 0-0 1 2 3 1 10 2 3 0 0 24
#09 Yslas,Connor 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 4
#15 Becher,Jacob 4-6 0-2 0-0 1 3 4 1 8 1 1 0 0 9
#21 Diamond,David 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#24 Hoffman,Josh 4-6 0-0 1-1 1 2 3 1 9 1 2 0 0 13
#25 Dourisseau,Jalen 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 2
#30 Holtman,Cole 0-2 0-1 0-0 1 0 1 0 0 1 0 0 0 2
#32 Almas,Sam 0-0 0-0 0-0 0 1 1 1 0 0 0 1 1 4
#35 Sinette,Myles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 38-69 11-29 4-4 6 39 45 9 91 27 17 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Fred'Travious Benjamin* 3-9 1-5 0-0 1 4 5 0 7 1 1 0 2 28
#03 Trevor Vertiz* 0-8 0-3 1-2 3 3 6 0 1 3 1 0 1 26
#04 Cam Parker* 7-14 3-8 1-2 0 2 2 1 18 6 2 0 2 34
#05 Damian Bohlman* 4-9 1-6 0-0 2 5 7 1 9 2 4 0 2 30
#20 Kris Barnett* 9-17 3-4 0-1 0 4 4 3 21 1 4 1 4 30
#11 Robert Carrigan 1-3 0-1 0-1 0 1 1 0 2 1 2 0 0 13
#12 Josh Bartig 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0 11
#13 Kyleston Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Caleb Ross 0-1 0-1 1-2 0 1 1 1 1 1 1 0 1 6
#22 Jackson Lawley 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#23 Chad Milne 1-3 1-2 0-0 0 3 3 1 3 0 1 0 0 11
#34 Cade Wilson 0-4 0-1 0-0 2 1 3 0 0 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-72 9-33 3-8 10 24 34 7 62 15 18 2 12 200
* = Starter