Official Basketball Box Score

Ecclesia College vs. Champion Christian College

02/21/2026 — Champion Comm Ctr

Team 1 2 Total
Ecclesia College 28 53 - 81
Champion Christian College 47 47 - 94
Ecclesia College   Champion Christian College
43.5% Total FG% 40.6%
19.2% 3-Pt. FG% 34.2%
50.0% Free Throw% 75.8%
1 Technical Fouls None
46 Points in the Paint 26
19 Points off Turnovers 21
20 2nd Chance Points 14
20 Fast Break Points 20
26 Bench Points 35
Ecclesia College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 51.4% 43.5%
3-Pt. FG% 18.2% 20.0% 19.2%
Free Throw% 33.3% 60.0% 50.0%
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 41.9% 40.6%
3-Pt. FG% 33.3% 35.3% 34.2%
Free Throw% 90.9% 68.2% 75.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 JONES, PAUL* 4-6 0-0 0-1 3 1 4 0 8 0 1 0 0 21
#10 FORD, CHRISTIAN* 6-11 2-4 2-5 4 3 7 4 16 2 1 0 1 28
#13 HAUGLIE, NATE* 6-11 1-5 1-2 1 5 6 4 14 0 3 0 1 23
#14 HOGGAN, AMARION* 5-10 0-2 1-4 2 7 9 2 11 4 4 0 1 35
#32 DAWKINS, CARLOS* 2-3 0-0 2-4 2 1 3 1 6 1 2 0 4 12
#1 RAYMOND, AHMAD 0-2 0-1 0-1 1 0 1 1 0 0 1 0 0 8
#3 TRAMMEL, QUEZ 2-3 0-0 4-4 1 3 4 2 8 1 0 0 0 11
#4 RUDOLPH, ELIJAH 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 NELSON, ADRIAN 5-16 2-11 1-3 0 3 3 3 13 3 2 0 1 29
#10 ROBERTS, DEVIN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 JONES, JADORIAN 0-4 0-1 4-6 0 2 2 3 4 0 0 0 1 13
#12 CALLAHAN, CAMDEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 CLEMONS, ZAHYER 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 LOPER, COLETON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 WILSON, TY 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 COCKRELL, THADDEUS 0-2 0-1 0-0 2 3 5 1 0 1 1 0 0 10
#33 WESLEY, BROCK 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 DURIEUX, TYSON 0-0 0-0 1-2 1 2 3 0 1 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 5-26 16-32 17 30 47 21 81 12 15 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Trevor Vertiz* 2-8 2-4 5-8 6 4 10 4 11 2 0 0 0 25
#4 Cam Parker* 3-9 2-7 4-5 0 5 5 3 12 7 3 0 2 30
#5 Damian Bohlman* 7-13 2-7 3-4 1 9 10 3 19 5 2 0 1 33
#10 Adrian Brown* 4-8 4-7 0-0 0 2 2 3 12 2 4 0 0 27
#34 Cade Wilson* 2-6 1-4 0-0 1 6 7 3 5 0 1 0 0 21
#0 Ashton Caughron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Fred'Travious Benjamin 1-6 0-3 4-6 3 1 4 2 6 0 2 0 4 10
#11 Robert Carrigan 2-3 0-1 0-0 0 0 0 0 4 1 0 0 0 7
#12 Josh Bartig 1-3 0-1 2-2 1 1 2 0 4 1 1 0 1 10
#13 Kyleston Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Caleb Ross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kris Barnett 4-8 0-0 4-5 3 5 8 4 12 2 0 0 0 21
#22 Jackson Lawley 2-5 2-4 3-3 1 1 2 1 9 1 1 0 0 10
#23 Chad Milne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Johnny Carswell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 13-38 25-33 16 34 50 23 94 21 14 0 8 194
* = Starter