Official Basketball Box Score

College of Biblical Studies-Houston vs. Champion Christian College

02/13/2026 — Champion Christian Comm Ctr

Team 1 2 Total
CBS-Houston 40 52 - 92
Champion Christian College 54 49 - 103
CBS-Houston   Champion Christian College
42.7% Total FG% 51.8%
34.5% 3-Pt. FG% 20.0%
78.3% Free Throw% 72.2%
None Technical Fouls None
42 Points in the Paint 72
11 Points off Turnovers 6
19 2nd Chance Points 19
15 Fast Break Points 28
12 Bench Points 25
CBS-Houston
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 46.2% 42.7%
3-Pt. FG% 31.3% 38.5% 34.5%
Free Throw% 77.8% 78.6% 78.3%
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 57.9% 51.8%
3-Pt. FG% 36.4% 0% 20.0%
Free Throw% 72.7% 71.4% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 GAGE, TRAE* 1-6 1-3 0-1 0 3 3 1 3 1 1 0 0 12
#7 MARTINEZ, TRAYVON* 8-15 0-2 5-5 5 4 9 2 21 2 1 0 2 27
#13 RAMOS, DARION* 8-14 7-12 3-4 1 4 5 0 26 1 3 0 0 37
#22 SCOTT, MARQUICE* 5-14 0-3 6-7 2 2 4 3 16 3 0 0 1 38
#33 BATES, ZACHARY* 6-11 1-3 1-2 3 3 6 4 14 1 2 0 1 32
#2 WARD, KOLBY 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 7
#3 HARDY, COREON 3-10 1-5 3-3 2 2 4 1 10 0 1 0 1 31
#5 CABRERA, MIGUEL 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 BEMBRY, DARRELL 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0 8
#24 PICKENS, JUDAH 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#25 PICKENS, ELIJAH 1-3 0-0 0-0 0 1 1 4 2 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-75 10-29 18-23 14 21 35 15 92 9 8 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred'Travious Benjamin* 3-10 0-2 0-1 3 4 7 4 6 3 2 1 0 29
#3 Trevor Vertiz* 5-10 1-3 3-5 5 4 9 3 14 1 1 0 0 26
#4 Cam Parker* 6-11 2-5 0-0 2 5 7 1 14 12 1 0 1 37
#10 Adrian Brown* 5-12 1-7 0-0 0 3 3 0 11 6 0 0 0 27
#20 Kris Barnett* 14-25 0-0 5-6 5 12 17 3 33 1 1 0 1 31
#5 Damian Bohlman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Robert Carrigan 2-4 0-1 1-2 0 2 2 1 5 1 0 0 0 13
#12 Josh Bartig 6-8 0-1 0-0 0 1 1 4 12 1 1 0 1 16
#13 Kyleston Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Caleb Ross 1-2 0-1 0-0 3 1 4 1 2 1 0 0 0 11
#22 Jackson Lawley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Chad Milne 1-1 0-0 4-4 1 0 1 1 6 0 1 0 0 10
#34 Cade Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 43-83 4-20 13-18 20 32 52 18 103 26 7 1 3 200
* = Starter