Official Basketball Box Score

Spurgeon College vs. Spurgeon College

12/10/2025 — Champion Christian Comm Ctr

Team 1 2 Total
Spurgeon College 29 47 - 76
Champion Christian College 37 49 - 86
Spurgeon College   Champion Christian College
41.7% Total FG% 43.0%
27.3% 3-Pt. FG% 17.4%
58.8% Free Throw% 70.0%
None Technical Fouls None
48 Points in the Paint 58
9 Points off Turnovers 24
7 2nd Chance Points 12
30 Fast Break Points 37
11 Bench Points 42
Spurgeon College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 50.0% 41.7%
3-Pt. FG% 18.2% 36.4% 27.3%
Free Throw% 45.5% 83.3% 58.8%
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 44.2% 43.0%
3-Pt. FG% 20.0% 15.4% 17.4%
Free Throw% 55.6% 81.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 ALLEN, JOSEPH* 4-10 0-3 2-5 1 12 13 5 10 3 1 2 1 36
#1 CHAMBERLIN, JACK* 3-8 0-0 0-0 1 2 3 1 6 1 2 0 0 15
#4 DUFFIELD, BISHOP* 7-16 2-4 0-1 3 3 6 1 16 2 1 0 1 38
#11 PAGE, TRENTON* 0-3 0-2 0-0 1 2 3 0 0 1 3 0 0 12
#20 ORTIZ, RAVEN* 12-20 2-5 7-7 2 3 5 1 33 3 3 0 1 35
#2 DUFFIELD, BOHDEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 HINOJOSA, GABRIEL 1-3 0-1 0-2 0 1 1 4 2 0 0 0 0 9
#5 ROGOSICH, JOSH 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#10 HICKS, TYLER 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 20
#12 PIPES, COLTON 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#13 ALEXANDER, MASON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 DOZIER, EVAN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 MIDDLETON, DJ 3-7 2-6 1-2 1 7 8 2 9 1 4 0 3 26
#23 JOSEPH, KEENAN 0-1 0-0 0-0 1 0 1 0 0 0 2 0 1 6
#30 WOOLERY, JAVONTE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 30-72 6-22 10-17 12 34 46 16 76 11 18 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cam Parker* 3-12 0-4 2-2 2 4 6 2 8 3 1 0 1 32
#5 Damian Bohlman* 2-7 2-4 0-0 3 3 6 2 6 6 3 3 1 29
#12 Josh Bartig* 5-7 0-1 0-0 0 2 2 2 10 3 0 0 2 15
#23 Chad Milne* 3-6 0-0 4-4 2 6 8 1 10 2 0 1 1 20
#24 Fred'Travious Benjamin* 5-14 0-4 0-0 3 4 7 1 10 5 2 2 4 34
#0 Ashton Caughron 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#10 Adrian Brown 7-15 2-7 5-5 0 2 2 2 21 0 0 0 2 20
#11 Robert Carrigan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Kyleston Gill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Dominic Mcbride 3-5 0-2 0-3 0 3 3 2 6 1 1 0 1 13
#15 Caleb Ross 0-3 0-1 2-2 2 1 3 2 2 2 1 1 2 8
#20 Kris Barnett 6-9 0-0 1-4 1 6 7 3 13 0 0 2 0 27
#22 Jackson Lawley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 FOSTER, HAYDEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cade Wilson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 34-79 4-23 14-20 14 33 47 17 86 22 10 10 14 200
* = Starter