Official Basketball Box Score

Southwestern Adventist University vs. Champion Christian College

11/21/2025 — Champion Christian Comm Ctr

Team 1 2 Total
Southwestern Adventist 41 33 - 74
Champion Christian College 24 47 - 71
Southwestern Adventist   Champion Christian College
46.0% Total FG% 42.4%
27.3% 3-Pt. FG% 28.6%
58.8% Free Throw% 77.8%
1 Technical Fouls None
40 Points in the Paint 34
12 Points off Turnovers 14
11 2nd Chance Points 8
10 Fast Break Points 32
15 Bench Points 16
Southwestern Adventist
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 42.3% 46.0%
3-Pt. FG% 23.1% 33.3% 27.3%
Free Throw% 100.0% 53.3% 58.8%
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 52.9% 42.4%
3-Pt. FG% 20.0% 38.5% 28.6%
Free Throw% 50.0% 85.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 DORIA, RUEBEN* 4-16 0-6 2-3 0 4 4 2 10 4 3 0 0 35
#5 GUAJARDO MANCILLA, ANDRE* 6-12 1-4 4-4 1 8 9 1 17 0 3 0 0 33
#11 AVILES, AJ* 9-12 3-3 0-0 1 5 6 0 21 2 3 1 5 32
#15 MCCOWAN, AYDEN* 2-5 1-1 0-0 0 2 2 1 5 3 4 0 0 29
#35 LOPEZ, EVAN* 3-4 0-0 0-2 4 4 8 1 6 1 2 0 0 29
#0 WHITE, TRACY 2-8 1-5 0-2 0 1 1 2 5 0 1 1 3 18
#1 WILKINS, DOMONIQUE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 THOMPSON, CALEB 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 KIMANGA, ALVIN 3-4 0-1 4-6 3 3 6 1 10 0 0 0 2 16
#10 VICTORIA, JASON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 CHOY, BRANDON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 HARRELL, ETHAN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 LUCERO, ERIK 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 BURNS, NICK 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-63 6-22 10-17 9 28 37 9 74 10 17 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred'Travious Benjamin* 4-13 1-6 4-5 0 4 4 3 13 2 1 0 1 32
#4 Cam Parker* 5-10 4-9 1-2 0 4 4 2 15 2 2 0 0 26
#5 Damian Bohlman* 2-11 1-4 0-0 0 5 5 2 5 5 1 1 4 35
#20 Kris Barnett* 7-13 0-3 0-0 2 5 7 2 14 2 3 1 1 35
#23 Chad Milne* 3-5 0-1 2-2 0 1 1 2 8 1 2 0 2 23
#3 Trevor Vertiz 3-6 1-2 0-0 0 1 1 0 7 0 2 0 1 17
#11 Robert Carrigan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Josh Bartig 2-3 0-0 0-0 1 2 3 0 4 1 2 0 1 14
#14 Dominic Mcbride 0-1 0-1 0-0 0 1 1 1 0 1 0 0 1 5
#15 Caleb Ross 2-3 1-2 0-0 0 3 3 1 5 1 2 0 0 9
#22 Jackson Lawley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Johnny Carswell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 CAUGHRON, ASHTON 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 FOSTER, HAYDEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cade Wilson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-66 8-28 7-9 3 26 29 13 71 15 16 2 11 200
* = Starter