Official Basketball Box Score

Univ of the Virgin Islands vs. Univ of the Virgin Islands

11/18/2025 — Champion Christian Comm Ctr

Team 1 2 Total
Virgin Islands 34 38 - 72
Champion Christian College 34 45 - 79
Virgin Islands   Champion Christian College
51.8% Total FG% 41.8%
31.3% 3-Pt. FG% 26.9%
56.3% Free Throw% 76.2%
None Technical Fouls None
40 Points in the Paint 30
15 Points off Turnovers 31
21 2nd Chance Points 28
11 Fast Break Points 24
25 Bench Points 12
Virgin Islands
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 46.7% 51.8%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 66.7% 53.8% 56.3%
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 45.7% 41.8%
3-Pt. FG% 36.4% 20.0% 26.9%
Free Throw% 66.7% 83.3% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ahijaa Sweeney* 1-3 0-2 0-0 2 2 4 1 2 1 3 0 2 19
#5 Chad Molloy* 2-6 0-0 2-2 0 2 2 4 6 5 3 0 1 32
#11 Khari Person* 6-9 2-5 1-2 1 1 2 4 15 3 3 0 0 30
#13 Brandon Rasmussen* 5-11 3-4 1-2 1 3 4 3 14 1 3 0 1 38
#34 Sebastian Dokum* 5-7 0-0 0-3 3 2 5 2 10 1 6 1 1 21
#2 Joshua Rodgers 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#4 Jace Camacho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Evik Amy 1-3 0-2 0-0 0 3 3 0 2 0 1 0 0 7
#14 Eliyah Stevens 1-2 0-0 3-4 3 3 6 4 5 1 1 0 0 15
#23 Devin Binyard 5-12 0-3 2-3 2 5 7 1 12 2 1 0 5 30
#24 Denny Gonzalez 3-3 0-0 0-0 0 1 1 0 6 0 1 1 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 29-56 5-16 9-16 12 23 35 19 72 15 24 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred'Travious Benjamin* 7-12 1-3 2-3 5 2 7 4 17 4 2 0 2 26
#4 Cam Parker* 5-12 4-9 4-4 0 3 3 0 18 1 4 0 0 36
#5 Damian Bohlman* 7-12 1-5 4-4 5 2 7 0 19 3 0 0 2 34
#20 Kris Barnett* 5-13 0-2 3-4 1 6 7 3 13 0 0 4 1 36
#23 Chad Milne* 0-4 0-3 0-0 0 2 2 1 0 0 0 0 1 20
#3 Trevor Vertiz 1-3 1-3 0-1 1 2 3 1 3 0 2 0 1 15
#11 Robert Carrigan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Josh Bartig 3-10 0-1 3-5 1 0 1 3 9 3 3 0 5 24
#14 Dominic Mcbride 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Caleb Ross 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 5
#22 Jackson Lawley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Johnny Carswell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cade Wilson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-67 7-26 16-21 14 18 32 13 79 11 13 4 13 200
* = Starter