Official Basketball Box Score

Trinity College of Jacksonville vs. Champion Christian College

11/01/2025 — Sports Center

Team 1 2 Total
Trinity College of Jacksonville 35 37 - 72
Champion Christian College 49 50 - 99
Trinity College of Jacksonville   Champion Christian College
41.8% Total FG% 52.1%
41.7% 3-Pt. FG% 45.9%
65.6% Free Throw% 57.1%
None Technical Fouls None
30 Points in the Paint 32
12 Points off Turnovers 23
12 2nd Chance Points 14
16 Fast Break Points 11
41 Bench Points 45
Trinity College of Jacksonville
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 44.8% 41.8%
3-Pt. FG% 40.0% 42.9% 41.7%
Free Throw% 61.9% 72.7% 65.6%
Champion Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 46.2% 52.1%
3-Pt. FG% 46.7% 45.5% 45.9%
Free Throw% 57.1% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Thompson, DJ* 0-2 0-0 0-2 0 1 1 1 0 0 0 0 0 23
#13 Fernandez, Diego* 3-9 0-2 6-7 0 4 4 2 12 3 5 0 0 29
#24 Hill, Brandon* 2-5 0-0 0-2 0 2 2 1 4 0 2 0 0 29
#30 Fuentes, Maximus* 3-4 2-2 2-4 1 4 5 1 10 0 2 0 1 25
#50 Little, Jayden* 2-4 1-1 0-0 2 1 3 3 5 0 2 0 0 9
#1 Dawson, Alex 3-9 0-2 1-1 1 0 1 2 7 0 2 0 1 15
#2 Owens, Tayden 4-8 1-3 7-8 2 2 4 1 16 1 3 0 3 23
#3 Fitzgerald, Davion 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 2
#5 Kakora, Shadrack 0-3 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#11 Rivers, Derek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Mitchell, Jesse 1-2 1-1 0-0 0 1 1 1 3 0 0 1 0 5
#14 Bledsoe, Josh 3-4 0-0 5-6 0 3 3 1 11 3 2 0 1 11
#20 North, Braiden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Walker, Adrian 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 9
#22 Adams, Sherrard 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#25 Santiago, Louis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Mosbach, William 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 5-12 21-32 7 21 28 15 72 7 19 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fred'Travious Benjamin* 5-8 3-5 0-0 0 2 2 3 13 2 2 0 2 24
#4 Cam Parker* 5-8 2-3 2-2 2 2 4 1 14 4 1 0 3 25
#5 Damian Bohlman* 4-7 4-7 0-0 0 2 2 2 12 3 0 0 1 23
#20 Kris Barnett* 3-6 1-2 2-3 1 3 4 4 9 0 2 0 1 19
#23 Chad Milne* 3-7 0-1 0-0 1 7 8 4 6 2 2 2 0 17
#0 Coats, Jaylan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Trevor Vertiz 1-4 0-3 1-2 0 5 5 0 3 1 0 0 0 18
#10 Brown, Adrian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Robert Carrigan 2-4 1-2 0-1 1 0 1 1 5 1 1 0 0 9
#12 Josh Bartig 5-7 0-0 2-4 2 1 3 4 12 2 2 0 1 13
#14 Dominic Mcbride 3-6 2-5 0-0 1 1 2 2 8 1 1 0 1 9
#15 Caleb Ross 3-5 1-3 0-0 2 0 2 0 7 0 0 0 0 8
#22 Jackson Lawley 1-2 1-2 0-0 0 0 0 2 3 0 2 0 0 6
#24 Johnny Carswell 1-3 1-2 1-2 0 2 2 2 4 1 2 0 0 13
#32 Coughron, Ashton 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#33 Foster, Hayden 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#34 Cade Wilson 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-71 17-37 8-14 11 27 38 26 99 17 15 2 9 200
* = Starter