Official Baseball Box Score

Champion Christian College vs. Central Baptist (AR)

3/3/2026 — North Little Rock (DeSalvo Memorial)

Umpires: HP: Slade Slayton • 1B: Max DileoStart: 2:30 PMDuration: 2:41Attendance: 275

Team 1 2 3 4 5 6 7 R H E
Champion Christian College 0 1 1 0 0 6 0 8 10 2
Central Baptist (AR) 0 0 0 0 4 0 2 6 8 2
Champion Christian College 8 (7-11)
Player AB R H RBI BB SO PO A LOB
Josiah Clark 4 0 0 0 0 0 1 4 0
Jeremiah Sampson 2 1 0 0 2 1 3 0 0
Caden Shryock 3 1 1 1 1 0 0 0 0
Isaac Yearwood 3 1 3 2 0 0 0 0 0
JT Maharrey 3 1 1 0 1 1 6 0 3
   Kayne Brantley pr 0 1 0 0 0 0 0 0 0
Tyler Bruner 4 1 1 0 0 0 0 0 0
Ryland Hamilton 3 0 1 0 0 0 4 0 0
   Dylan Dunn 0 0 0 0 0 0 0 0 0
Blake Richardson 3 0 1 0 0 1 4 2 0
   Zach Flowers 1 1 1 2 0 0 0 0 0
Andon Dupre 4 1 1 1 0 1 2 1 2
Waylon Smith 0 0 0 0 0 0 0 0 0
   Bryce LaJaunie 0 0 0 0 0 0 0 0 0
   Eric Abbott 0 0 0 0 0 0 0 0 0
   Jaxun Moore p 0 0 0 0 0 0 1 1 0
Totals 30 8 10 6 4 4 21 8 5
Central Baptist (AR) 6 (15-12)
Player AB R H RBI BB SO PO A LOB
Preston White 1 0 0 0 4 1 0 2 0
Brayden Mayencourt 5 0 0 1 0 0 8 1 5
   Iziah Tafoya pr 0 0 0 0 0 0 0 0 0
Ryan Dauphinee 4 1 2 0 1 0 2 1 0
   Carter Harris 0 0 0 0 0 0 0 0 0
George Astacio 3 1 0 0 1 0 0 0 1
Garrett Fitts 3 0 1 0 1 1 1 0 0
Cody Kennon 2 1 1 0 1 1 2 1 3
   Cade Collins 1 0 0 0 0 0 0 0 0
Danilo Taborda 3 0 1 0 0 0 5 1 4
   Cameron Harden 0 1 0 0 0 0 0 0 0
   Will Thompson ph 1 0 1 1 0 0 0 0 0
Aaron Prince 4 1 1 2 0 1 1 0 0
Josh Lumsden 3 1 1 1 1 0 0 3 0
Franklin Sosa 0 0 0 0 0 0 0 0 0
   Jamin Smith 0 0 0 0 0 0 0 1 0
   Eric de Jesus p 0 0 0 0 0 0 2 0 0
Totals 30 6 8 5 9 4 21 10 13
Champion Christian College
E - Blake Richardson 2.
2B - Isaac Yearwood.
RBI - Caden Shryock; Isaac Yearwood 2; Zach Flowers 2; Andon Dupre.
SB - Jeremiah Sampson; Tyler Bruner; Blake Richardson.
CS - Isaac Yearwood; Tyler Bruner.
Central Baptist (AR)
E - Preston White; Josh Lumsden.
2B - Aaron Prince.
RBI - Brayden Mayencourt; Will Thompson; Aaron Prince 2; Josh Lumsden.
GIDP - Danilo Taborda.
SB - Ryan Dauphinee.
Champion Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Waylon Smith 2.0 1 0 0 4 1 0 1 0 0 0 7 11 4 1 43
Bryce LaJaunie 2.2 6 4 4 0 3 0 0 0 1 0 14 15 2 2 54
Eric Abbott (W, 1-0) 1.1 1 2 1 4 0 0 1 0 0 0 6 10 1 3 46
Jaxun Moore (Sv, 1) 1.0 0 0 0 1 0 0 1 0 0 0 3 4 2 0 18
Totals 7.0 8 6 5 9 4 0 3 0 1 0 30 40 9 6 161
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Franklin Sosa 3.0 4 2 2 3 1 0 1 0 1 0 11 15 3 3 58
Jamin Smith (L, 1-1) 3.0 5 6 4 1 3 0 1 0 0 0 15 17 3 4 56
Eric de Jesus 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 1 11
Totals 7.0 10 8 6 4 4 0 2 0 1 0 30 36 7 8 125
Champion Christian College
Batters Faced - Waylon Smith 11; Bryce LaJaunie 15; Eric Abbott 10; Jaxun Moore 4.
WP - Waylon Smith; Eric Abbott; Jaxun Moore.
HBP - Bryce LaJaunie.
Central Baptist (AR)
Batters Faced - Franklin Sosa 15; Jamin Smith 17; Eric de Jesus 4.
WP - Franklin Sosa; Jamin Smith.
HBP - Franklin Sosa.